Chesterfield County Spending
Explore the Data Dashboard
This dashboard is built using Chesterfield County’s own data, and other public records.
Since March 2024, CCRG has gathered this information through public postings, direct requests to county offices, and formal FOIA filings when information was not voluntarily provided. We have shared these findings repeatedly with county management and every member of the Board of Supervisors – by email, phone calls, in-person meetings, and public testimony.
For over two years, no action has been taken on any issue we raised.
All data shown is current, and updated to the greatest extent possible. We continue to collect and analyze county spending, and more data will be added as it becomes available.
It’s time the public sees what we’ve found!
We urge users to access this same data from appropriate sources to validate what we present here. Notify us if you find a discrepancy.
Chesterfield County Spending and Headcount, excluding the Education Department
| Spending vs. Inflation Rate & Population Growth | https://ccrg-va.org/wp-content/uploads/2025/12/Slide-2.pdf |
| Revenue Increase from Property Taxes | https://ccrg-va.org/wp-content/uploads/2025/12/Slide-3.pdf |
| Chesterfield County Property Tax Rate vs. Other Counties | https://ccrg-va.org/wp-content/uploads/2025/12/Slide-4-.pdf |
| Chesterfield County Debt Service (Principal & Interest) | https://ccrg-va.org/wp-content/uploads/2025/12/Slide-5-1.pdf |
| Total Spending per Chesterfield Resident | https://ccrg-va.org/wp-content/uploads/2025/12/Slide-6.pdf |
| Costs of Outside Services (“contractors”) | https://ccrg-va.org/wp-content/uploads/2025/12/Slide-7.pdf |
| Computer & Software Costs | https://ccrg-va.org/wp-content/uploads/2025/12/Slide-8.pdf |
Chesterfield County Economic Development
Analysis of Spending and Projected Payback, ROI, etc. by Project
| Meadowville & Other Projects | COMING SOON |
Information Regarding Chesterfield County Education Department
| Top Managers of the Education Dept. | COMING SOON |
| Summary of Key Education Dept. Data | COMING SOON |
Detailed Education Dept. Data Files
| Average Spending per Student | https://ccrg-va.org/wp-content/uploads/2025/12/Slide-10.pdf |
| Additional Information | COMING SOON |
Independent Data from SchoolDigger.com
| Chesterfield schools vs. other VA public schools | https://ccrg-va.org/wp-content/uploads/2025/12/Slide-9.pdf |
FY 2027 Proposed Budget Data
| Community Meeting Presentation by Matt Harris | https://ccrg-va.org/wp-content/uploads/2026/03/FY2027-Proposed-Budget-Community-Meeting.pdf |
| Budget Comparisons for VA Counties by Thomas Kierl, CCRG | https://ccrg-va.org/wp-content/uploads/2026/03/FY27-Budget-Comparisons-for-VA-Counties.pdf |
Examples of Salaries in Chesterfield County Administration
| Salaries over Fed’l. GS-12 equivalent, by FOIA request | https://ccrg-va.org/wp-content/uploads/2026/03/FOIA-Request_Salaries-over-93499-Fed-GS12.pdf |
Water and Wastewater Resources in Chesterfield County
presentation on April 4, 2026
Chesterfield County Data
| Map of Water Sources | https://ccrg-va.org/wp-content/uploads/2026/05/Chesterfield-County-Water-Sources-Map_202109161339256520-Copy-Copy.pdf |
| Population Water Data | https://ccrg-va.org/wp-content/uploads/2026/05/Pop-Water-Data.pdf |
| Chesterfield Data Centers power point | https://ccrg-va.org/wp-content/uploads/2026/05/Sat-4-4-26.pptx |
| Waste Water | https://ccrg-va.org/wp-content/uploads/2026/05/Waste-Water.png |
| Chesterfield water system plan | https://ccrg-va.org/wp-content/uploads/2026/05/Water-system-plan-for-Chesterfield-scaled.jpg |
Google Data
| Loch Proffers | https://ccrg-va.org/wp-content/uploads/2026/05/LochProffers.pdf |
| Loch Tax Rate Agreement | https://ccrg-va.org/wp-content/uploads/2026/05/LochTaxRateAgreement.pdf |
| Peanut Layout | https://ccrg-va.org/wp-content/uploads/2026/05/PeanutLayout.pdf |
| Peanut NDA FOIA Redaction | https://ccrg-va.org/wp-content/uploads/2026/05/PeanutNDAFOIARedaction.pdf |
| Peanut water & Wastewater Capacity Agreement | https://ccrg-va.org/wp-content/uploads/2026/05/PeanutWaterWastewaterCapacityAgreement.pdf |
| Purple Line Agreement | https://ccrg-va.org/wp-content/uploads/2026/05/PurpleLineAgreement.pdf |
| Skyward Proffers | https://ccrg-va.org/wp-content/uploads/2026/05/SkywardProffers.pdf |
| Skyward Tax Rate Agreement | https://ccrg-va.org/wp-content/uploads/2026/05/SkywardTaxRateAgreement.pdf |
